The 2022 midterm election season is well on its way and through the first six months of 2021, all of Florida’s congressional Republicans have raised significant Q2 fundraising numbers, with Reps. Matt Gaetz (R), Byron Donalds (R), Brian Mast (R), and Maria Elvira Salazar (R), all having raised totals north of $1 million.
Rep. Gaetz tops all members with a staggering $3.3 million raised, but Rep. Stephanie Murphy (D) has the most “Cash on Hand” with about $2 million in the bank. Reps. Mast and Gaetz are right behind her with $1.7 million and $1.6 million, respectively.
But the bigger story is the total amount Republicans raised over their Democratic counterparts. Florida Republicans crushed Florida Democrats in total dollars raised.
Republicans raised $12,631,081.54. Democrats raised $3,779,717.15.
Member | Total Raised | Cash On Hand | ||||||||||
Matt Gaetz | $3,277,058.05 | $1,585,935.47 | ||||||||||
Brian Mast | $1,749,636.21 | $1,720,117.34 | ||||||||||
Byron Donalds | $1,468,065.04 | $968,339.41 | ||||||||||
Maria Elvira Salazar | $1,201,681.54 | $672,473.12 | ||||||||||
Stephanie Murphy | $1,165,011.48 | $1,973,288.67 | ||||||||||
Vern Buchanan | $969,850.45 | $696,609.08 | ||||||||||
Michael Waltz | $786,593.01 | $1,028,190.37 | ||||||||||
Carlos Gimenez | $647,605.42 | $614,330.72 | ||||||||||
Kat Cammack | $593,534.48 | $414,332.33 | ||||||||||
Gus Bilirakis | $432,708.36 | $354,637.64 | ||||||||||
Charlie Crist | $414,711.60 | $273,433.34 | ||||||||||
Debbie Wasserman Schultz | $397,492.03 | $750,822.84 | ||||||||||
Neal Dunn | $329,604.95 | $629,413.00 | ||||||||||
Greg Steube | $268,283.35 | $437,265.91 | ||||||||||
Lois Frankel | $261,271.66 | $1,298,609.48 | ||||||||||
Kathy Castor | $248,028.44 | $502,513.17 | ||||||||||
Scott Franklin | $245,597.20 | $153,244.20 | ||||||||||
Daniel Webster | $204,651.25 | $302,873.63 | ||||||||||
Darren Soto | $199,598.00 | $293,871.63 | ||||||||||
Ted Deutch | $176,469.77 | $435,103.58 | ||||||||||
Val Demings | $165,168.08 | $150,779.73 | ||||||||||
Mario Diaz-Balart | $158,401.00 | $1,007,741.28 | ||||||||||
Bill Posey | $158,061.83 | $227,656.67 | ||||||||||
John Rutherford | $139,749.40 | $152,516.63 | ||||||||||
Frederica Wilson | $105,710.00 | $430,092.91 | ||||||||||
Al Lawson | $99,454.12 | $226,014.41 | ||||||||||
With Florida's congressional Republicans being able to raise four times the amount that Democrats raised, could this be an ominous sign for Democrats, who pollsters and politicos alike, expect them to lose their slim majority in the U.S. House of Representatives after the dust settles on election night next year?